Owners
CLIFFE BRIAN &FAIRBANKS-CLIFFE CATHERINE
2514 BOXWOOD LANE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2514 BOXWOOD LN |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 5: Nassau County Island South |
| Acreage | 0.000 |
| Section | 20 |
| Township | 2N |
| Range | 28 |
| Subdivision | TENS VIL OR1416-1229 |
| Exemptions | None |
Short Legal
UNIT 2514TENNIS VILLAS OR 1416/1229
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $484,000 | $492,000 |
| (=) Market Value | $484,000 | $492,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $78,650 | $46,115 |
| (=) School Assessed Value | $484,000 | $492,000 |
| County Assessed Value | $405,350 | $445,885 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $484,000 | $492,000 |
| (=) County Taxable Value | $405,350 | $445,885 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-05-26 | 2465/0192 | $353,000 | WD | Q | I | CHOI BYONG-DU W & CHRISTINA E | CLIFFE BRIAN & CATHERINE FAIRBANKS-CLIFFE H&W |
| 2006-06-22 | 1422/0869 | $445,000 | WD | Q | I | AMELIA TENNIS VILLAS | CHOI BYONG-DU W & CHRISTINA E |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 1470 | 1470 | 2006 |